Prices
We try to keep our prices competitive and fair, despite our added focus on the environment. Please contact us if you have any questions.
All prices include taxes.
| CERTIFIED DIVERS | OWN EQUIPMENT | RENTAL EQUIPMENT |
| 2 tank dive (morning) | USD 110 | USD 145 |
| Refresher -> add $ 30,- | ||
| 1 tank dive (afternoon) | USD 80 | USD 100 |
| Refresher -> add $ 20,- | ||
| 3 day (6 dive) package | USD 290 | USD 395 |
| 4 day (8 dive) package | USD 360 | USD 490 |
| 5 day (10 dive) package | USD 430 | USD 580 |
| Night dive shore (excl. light) | USD 85 | USD 110 |
| Night UV dive shore (incl. light & visor) | USD 100 | USD 125 |
| Sales tax included |
Not a certified diver yet? No problem.
All the prices below include materials unless otherwise stated.
| RECREATIONAL COURSES | DIVES | SDI | PADI |
| Scuba Discovery Program | Confined + 1 open water |
USD 115 | USD 115 |
| PADI ReActivate | Confined + 1 open water |
N/A | USD 152 |
| Supervised Diver (SDI) or Scuba Diver (PADI) |
Confined + 2 open water |
USD 390 | USD 470 |
| Upgrade SD to OW | Confined +
2 open water |
Upon request | Upon request |
| Open Water eLearning | Confined + 4 open water |
USD 510 | USD 580 |
| Open Water Referral (Open water dives and certification) |
4 open water | USD 385 | USD 395 |
| Open Water Referral (Open water dives 1 and 2) |
2 open water | USD 220 | USD 220 |
| Open Water Referral (Open water dives 3, 4 and certification) |
2 open water | USD 255 | USD 265 |
| Advanced Adventurer (SDI) Advanced Open Water (PADI) |
5 open water | USD 420 | USD 500 |
| OW + AA Package (SDI) OW + AOW Package (PADI) |
Confined + 9 open water |
Upon request | Upon request |
| Rescue Diver eLearning | 4-6 sessions | USD 480 | USD 560 |
| Sales tax included |
Keep your knowledge fresh and hone your scuba diving skills with specialties.
| SPECIALTIES | DIVES | SDI/TDI | PADI |
| SDI AOW or MSD Package (pick 4 specialties) | Varies | USD 1.100 | – |
| PADI Master Scuba Diver Package (pick 5 specialties) | Varies | – | USD 1.700 |
| SDI Computer Nitrox | None | USD 176 | – |
| PADI Nitrox | None | – | USD 226 |
| TDI Nitrox | None | USD 186 | – |
| Deep Diver (up to 40m/130ft) | 2/4 | USD 255 | USD 450 |
| Wreck Diver | 3/4 | USD 360 | USD 480 |
| Night Diver | 2/3 | USD 295 | USD 400 |
| Solo Diver | 2 + 1 dry session | USD 295 | N/A |
| Sidemount Diver | 2 + 1 dry session | USD 360 | N/A |
| Underwater Navigator | 2/3 | USD 295 | USD 360 |
| Search & Recovery Diver | 2/4 | USD 255 | USD 450 |
| Advanced Buoyance (SDI) or Peak Performance Buoyancy (PADI) | 2 | USD 205 | USD 255 |
| SDI Fill Station Technician | None | USD 186 | – |
| SDI Equipment Specialist | None | USD 186 | – |
| SDI Visual Inspection Procedures | None | USD 186 | – |
| SDI Recreational Foundations | 5 | USD 495 | – |
| TDI Intro to Tech | 3 | USD 395 | – |
| Digital Underwater Photographer (own camera) | 1 | USD 176 | USD 176 |
| Digital Underwater Photographer (rental camera) | 1 | USD 235 | USD 235 |
| Drift Diver | 2 | USD 200 | USD 255 |
We do all of our first aid training through First Response Training International (FRTI). This is because, contrary to other certifications available, FRTI is ILCOR and OSHA compliant.
| FRTI Adult & Child Emergency Care
(includes CPR, AED and 1st Aid) |
2-4 sessions | USD 220 | |
| FRTI Workplace CPR&AED | 2 sessions | USD 175 | |
| FRTI Oxygen Administration | 1 session | USD 110 | |
| FRTI Bloodborne Pathogens | 1 session | USD 110 | |
| FRTI Airborne Pathogens | 1 session | USD 110 | |
| Sales tax included |
Think we’re cool and want to be like us? This is where you start.
| BECOME A PRO | SDI | PADI | |
| Divemaster (excl. materials) |
USD 799 | USD 799 | |
| DSD Leader or Dive Experience Leader | USD 213 | USD 213 | |
| Assistant Instructor (excl. materials) |
Upon request | N/A | |
| Open Water Scuba Diver Instructor
(excl. materials) |
Upon request | N/A | |
| Sales tax included |